Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
---|---|---|---|---|---|---|---|---|
A | 24 Ga. Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
1st Coast | Armour Loc | 22/24 | YES | YES | YES | YES | YES | |
Armour Loc Clip | 22/24 | YES | YES | YES | YES | YES | ||
A&S Building Systems See (MBCI) |
BattenLok HS | 22/24 | YES | YES | YES | YES | YES | |
SuperLok | 22/24 | YES | YES | YES | YES | YES | ||
DoubleLok | 22/24 | YES | YES | YES | YES | YES | ||
Ultra-Dek | 22/24 | YES | YES | YES | YES | YES | ||
CFR 30,36, and 42 Inch | 22/24 | YES | YES | YES | NO | NO | ||
DuraSeal Seam | 22/24 | YES | YES | YES | YES | YES | ||
DuraSeal Snap | 22/24 | YES | YES | YES | YES | YES | ||
AB Martin Roofing | ABSeam | 22/24 | YES | YES | YES | YES | YES | |
ABM 1 Inch Nail Strip | 22/24 | YES | YES | YES | YES | YES | ||
Absolute Steel | LokSeam | 22/24 | YES | YES | YES | YES | YES | |
16-Inch SSR | 22/24 | YES | YES | YES | YES | YES | ||
Vertical Seam | 22/24 | YES | YES | YES | YES | YES | ||
Image II | 22/24 | YES | YES | YES | YES | YES | ||
American Building Components (ABC) |
LokSeam | 22/24 | YES | YES | YES | YES | YES | |
SL-16 | 22/24 | YES | YES | YES | YES | YES | ||
ACI Metal Roofing | SnapLok | 22/24 | YES | YES | YES | YES | YES | |
Stratoshield | 22/24 | YES | YES | YES | YES | YES | ||
UltraLok | 22/24 | YES | YES | YES | YES | YES | ||
Advanced Architectural Sheet Metal |
Batten Cap U-Panel | NO | NO | NO | NO | NO | ||
SOP Snap Lock | 22/24 | YES | YES | YES | YES | YES | ||
AEP Span / ASC Building Products |
Design Span hp | 22/24 | YES | YES | YES | YES | YES | |
Span-Lok hp | 22/24 | YES | YES | YES | YES | YES | ||
SpanSeam | 22/24 | YES | YES | YES | YES | YES | ||
Curved Span-Lock | 22/24 | YES | YES | YES | YES | YES | ||
Multilok-24 | 22/24 | YES | YES | YES | YES | YES | ||
Snap Seam | 22/24 | YES | YES | YES | YES | YES | ||
Sterling Roof System | 22/24 | YES | YES | YES | YES | YES | ||
High Seam | 22/24 | YES | YES | YES | YES | YES | ||
Select Seam Narrow Batten | NO | NO | NO | NO | NO | |||
Select Seam Wide Batten | NO | NO | NO | NO | NO | |||
Agway Metals | AR Standing Seam | 22/24 | YES | YES | YES | YES | YES | |
SL Snap-Lock | 22/24 | YES | YES | YES | YES | YES | ||
NS Nailstrip | 22/24 | YES | YES | YES | YES | YES | ||
Alcan | Snap Lock - Quick Lock 1 Inch and 1.5 Inch |
22/24 | YES | YES | YES | YES | YES | |
Mechanical Lock 1 Inch and 1.5 Inch | 22/24 | YES | YES | YES | YES | YES | ||
Aluform Systems | ALUDECK | .8 mm - 1mm | NO | NO | YES | NO | YES | |
ALUFALZ | .8 mm - 1mm | NO | NO | YES | NO | YES | ||
FALZRIPP | .8 mm - 1mm | NO | NO | YES | NO | YES | ||
INTERFALZ | .8 mm - 1mm | NO | NO | YES | NO | YES | ||
American Buildings by Nucor | Seam-Loc | 22/24 | YES | YES | YES | YES | YES | |
Loc Seam Loc Seam 360 |
22/24 | YES | YES | YES | YES | YES | ||
Standing Seam II Standing Seam 360 |
22/24 | YES | YES | YES | YES | YES | ||
American Const Metals (ACM) | Kenloc, Stayloc, Mechloc | 22/24 | YES | YES | YES | YES | YES | |
AMS-Architectural Metal Solutions | Snap Lock | 22/24 | YES | YES | YES | YES | YES | |
Pro Lock | 22/24 | YES | YES | YES | YES | YES | ||
Armor Lock | 22/24 | YES | YES | YES | YES | YES | ||
Armor Building Supply |
Armor Lock | 22/24 | YES | YES | YES | YES | YES | |
Architectural Building Components (See McElroy) |
138T, 238T | 22/24 | NO | NO | YES | NO | YES | |
Permaseam Interlock | 22/24 | YES | YES | YES | YES | YES | ||
Maxima ADV A.K.A JSM 200 | 22/24 | YES | YES | YES | YES | YES | ||
Architectural Metal Products | See Ultra Seam | |||||||
AMS (Architectural Metal Solutions) | AMS Snap Lock | 22/24 | YES | YES | YES | YES | YES | |
AMS Pro Lock | 22/24 | YES | YES | YES | YES | YES | ||
AMS Armor Lock | 22/24 | YES | YES | YES | YES | YES | ||
AMSI-Architectural Metal Specialties |
AMS-200 2 Mechanical Seam | 22/24 | YES | YES | YES | YES | YES | |
AMS175 1-3/4 Snap-Lock | 22/24 | YES | YES | YES | YES | YES | ||
UltraSeam 200S Mechanical Lock | 22/24 | YES | YES | YES | YES | YES | ||
UltraSeam US175S Snap Lock | 22/24 | YES | YES | YES | YES | YES | ||
Ash and Lacy | AshZip A.K.A. Standing Seam (Aluminum and Galvanized Steel) |
22/24 | NO | NO | YES | NO | YES | |
ASP-Architectural Sheetmetal |
ASP SL-150 | 22/24 | YES | YES | YES | YES | YES | |
ASP SL-175 | 22/24 | YES | YES | YES | YES | YES | ||
ASP ML-100 / 150 | 22/24 | YES | YES | YES | YES | YES | ||
ASP ML-200 | 22/24 | YES | YES | YES | YES | YES | ||
ASP MLC-100 / 150 | 22/24 | YES | YES | YES | YES | YES | ||
ASC Building Products |
Skyline Roofing HP | NO | NO | NO | NO | NO | ||
Skyline Roofing | NO | NO | NO | NO | NO | |||
Design Span HP (No Batten Cap) | 22/24 | YES | YES | YES | YES | YES | ||
Associated Building Systems | KA-2000 | 22/24 | YES | YES | YES | YES | YES | |
ATAS | Dutch Seam | 22/24 | YES | YES | YES | YES | YES | |
Field-Lok FLL 1 Inch | 22/24 | YES | YES | YES | YES | YES | ||
1½ Inch Field-Lok | 22/24 | YES | YES | YES | YES | YES | ||
2 Inch Field-Lok | 22/24 | YES | YES | YES | YES | YES | ||
2 3/8 Inch Field-Lok | 22/24 | YES | YES | YES | YES | YES | ||
Colonial Seam | 22/24 | YES | YES | YES | YES | YES | ||
All Weather Insulated Panels (AWIP) |
SR2 Standing Seam | 22/24 | YES | YES | YES | YES | YES | |
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
B | 22/24 Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
TOP | ||||||||
Bax Steel | Bax-Lock | 22/24 | YES | YES | YES | YES | YES | |
BC Steel Buildings | BCL-24-SD | 22/24 | YES | YES | YES | YES | YES | |
BCL-24-MS | 22/24 | YES | YES | YES | YES | YES | ||
Behlen Building Systems | ZL-16® Triple-Lock/Quadri-Lock |
22/24 | YES | YES | YES | YES | YES | |
ZL-24® Triple-Lock/Quadri-Lock |
22/24 | YES | YES | YES | YES | YES | ||
Bemo | 65/305 | 22/24 | NO | NO | YES | NO | YES | |
65/400 | 22/24 | NO | NO | YES | NO | YES | ||
65/500 | 22/24 | NO | NO | YES | NO | YES | ||
Berridge | Cee-Lock | 22/24 | NO | NO | YES | NO | YES | |
Zee-Lock | 22/24 | YES | YES | YES | YES | YES | ||
Tee-Lock T-Seam | 22/24 | NO | NO | YES | NO | YES | ||
Double-Lock Zee-Lock | 22/24 | YES | YES | YES | YES | YES | ||
Curved or Tapered Zee-Lock Panel | 22/24 | YES | YES | YES | YES | YES | ||
Best Buy Metals | Titan-Loc 100 | 22/24 | YES | YES | YES | YES | YES | |
Titan-Loc 150 | 22/24 | YES | YES | YES | YES | YES | ||
Snap Seam Panel | 22/24 | YES | YES | YES | YES | YES | ||
Endura Seam Panel | 22/24 | YES | YES | YES | YES | YES | ||
Image II Panel | 22/24 | YES | YES | YES | YES | YES | ||
Vertical Seam | 22/24 | YES | YES | YES | YES | YES | ||
Snap-Lock 150 | 22/24 | YES | YES | YES | YES | YES | ||
BETCO Inc | BETCO 316 | 22/24 | YES | YES | YES | YES | YES | |
BETCO 324 | 22/24 | YES | YES | YES | YES | YES | ||
BHP (See Merchant & Evans) |
Zip Rib | 22/24 | NO | NO | YES | NO | YES | |
Blazer Industries | Snap Lock | 22/24 | YES | YES | YES | YES | YES | |
Borga Steel | Borga Pan-Deck | 22/24 | YES | YES | YES | YES | YES | |
Borga Tioga | 22/24 | YES | YES | YES | YES | YES | ||
Vertical Lock | 22/24 | YES | YES | YES | YES | YES | ||
Bridger Steel | Tru-Snap 1 Inch, 1.5 Inch, 1.75 Inch | 22/24 | YES | YES | YES | YES | YES | |
Structural Mech. 2 Inch | 22/24 | YES | YES | YES | YES | YES | ||
Nail Strip 1 Inch and 1.5 Inch | 22/24 | YES | YES | YES | YES | YES | ||
Bruce and Dana | Snap Lock | 22/24 | YES | YES | YES | YES | YES | |
BRS Roofing Supply | Loc 100 | 22/24 | YES | YES | YES | YES | YES | |
Snap Seam | 22/24 | YES | YES | YES | YES | YES | ||
Endura Seam | 22/24 | YES | YES | YES | YES | YES | ||
Central-Loc | 22/24 | YES | YES | YES | YES | YES | ||
Bryer Company | TBC-Ultra | 22/24 | YES | YES | YES | YES | YES | |
TBC-Superseam | 22/24 | YES | YES | YES | YES | YES | ||
TBC-SuperCurve | 22/24 | YES | YES | YES | YES | YES | ||
TBC-Masterseam | 22/24 | YES | YES | YES | YES | YES | ||
TBC-Truloc | 22/24 | YES | YES | YES | YES | YES | ||
TBC-Proseam | 22/24 | YES | YES | YES | YES | YES | ||
Butler Manufacturing | MR24 *Modified | 22/24 | * YES | YES | YES | YES | YES | |
CMR-24 *Modified | 22/24 | * YES | YES | YES | YES | YES | ||
VSR II | 22/24 | YES | YES | YES | YES | YES | ||
Genesis 360 | 22/24 | YES | YES | YES | YES | YES | ||
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
C | 22/24 Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
TOP | ||||||||
Carlisle Syntec | CM 175SL/CM 150SL Snap Lock | 22/24 | YES | YES | YES | YES | YES | |
CM 200S/CM 150SS | 22/24 | YES | YES | YES | YES | YES | ||
Versa Lock | 22/24 | YES | YES | YES | YES | YES | ||
CBC Steel Buildings | SSII | 22/24 | YES | YES | YES | YES | YES | |
by Nucor | SS360 (Metal) | 22/24 | YES | YES | YES | YES | YES | |
Lok Seam | 22/24 | YES | YES | YES | YES | YES | ||
CFR-IMP | 22/24 | YES | YES | YES | YES | YES | ||
MS-24 | 22/24 | YES | YES | YES | YES | YES | ||
SS-24 | 22/24 | YES | YES | YES | YES | YES | ||
Translucent Panels | NO | NO | NO | NO | NO | |||
Ceco Buildings | Double-Lok | 22/24 | YES | YES | YES | YES | YES | |
BattenLok HS | 22/24 | YES | YES | YES | YES | YES | ||
SuperLok | 22/24 | YES | YES | YES | YES | YES | ||
Ultra-Dek | 22/24 | YES | YES | YES | YES | YES | ||
CRP / CLP / CXP | 22/24 | YES | YES | YES | YES | YES | ||
Central Span | 22/24 | YES | YES | YES | YES | YES | ||
Central Snap | 22/24 | YES | YES | YES | YES | YES | ||
Central Seam Plus | 22/24 | YES | YES | YES | YES | YES | ||
Central Loc | 22/24 | YES | YES | YES | YES | YES | ||
Horizon-Loc (H-Loc) | 22/24 | YES | YES | YES | YES | YES | ||
Central Texas Metal Roofing Supply |
ShurLoc 150,175,200,300 | 22/24 | YES | YES | YES | YES | YES | |
SpanLoc 100,150,200, 300 | 22/24 | YES | YES | YES | YES | YES | ||
Centria | SDP200 | 18-24 | YES | YES | YES | YES | YES | |
SDP175 | 22/24 | YES | YES | YES | YES | YES | ||
SRS-2 | 22/24 | NO | NO | YES | NO | YES | ||
SRS-3 | 22/24 | NO | NO | YES | NO | YES | ||
SDP250 | 22/24 | NO | NO | YES | NO | YES | ||
SDP300 | 22/24 | YES | YES | YES | YES | YES | ||
ADP100 | 22/24 | YES | YES | YES | YES | YES | ||
Champion Metal | MS-100 | 22/24 | YES | YES | YES | YES | YES | |
MS-150 | 22/24 | YES | YES | YES | YES | YES | ||
MS-200 | 22/24 | YES | YES | YES | YES | YES | ||
Slim-Lock | 22/24 | YES | YES | YES | YES | YES | ||
Versa-Span | 22/24 | YES | YES | YES | YES | YES | ||
SnapLoc | 22/24 | YES | YES | YES | YES | YES | ||
Chicago Metal Supply | SL 100 | NO | NO | NO | NO | NO | ||
SL 150 | 22/24 | YES | YES | YES | YES | YES | ||
SL 175 | 22/24 | YES | YES | YES | YES | YES | ||
Berridge Tee-Panel | NO | NO | NO | NO | NO | |||
DL 100 | 22/24 | YES | YES | YES | YES | YES | ||
DL 150 | 22/24 | YES | YES | YES | YES | YES | ||
DL 200 | 22/24 | YES | YES | YES | YES | YES | ||
Snap-On Batten | NO | NO | NO | NO | NO | |||
Chief Buildings | MSC Panel | 22/24 | YES | YES | YES | YES | YES | |
MVF/MVP | 22/24 | YES | YES | YES | YES | YES | ||
STC Panel | 22/24 | YES | YES | YES | YES | YES | ||
Classic Metal Roofing Systems | Universal Standing Seam | 22/24 | YES | YES | YES | YES | YES | |
ClickLock Premium Standing Seam | 22/24 | YES | YES | YES | YES | YES | ||
Classic Roofing Systems | CRS-25 | 22/24 | YES | YES | YES | YES | YES | |
CRS-38 | 22/24 | YES | YES | YES | YES | YES | ||
3000 | 22/24 | NO | NO | YES | NO | YES | ||
2750 | 22/24 | YES | YES | YES | YES | YES | ||
2500 & 2500 Curved | 22/24 | YES | YES | YES | YES | YES | ||
2000 | 22/24 | YES | YES | YES | YES | YES | ||
1500 & 1500 Curved | 22/24 | YES | YES | YES | YES | YES | ||
1000 | 22/24 | YES | YES | YES | YES | YES | ||
NS (Nail Strip) | 22/24 | YES | YES | YES | YES | YES | ||
Coated Metals GroupCMG |
Ultra-Seam | 22/24 | YES | YES | YES | YES | YES | |
Ultra-Snap | 22/24 | YES | YES | YES | YES | YES | ||
Ultra-Span | 22/24 | YES | YES | YES | YES | YES | ||
Ultra-Flange 1 Inch and 1.5 Inch | 22/24 | YES | YES | YES | YES | YES | ||
Copper Sales | See Firestone | |||||||
Corle Building Systems |
Seam-Lok | 22/24 | YES | YES | YES | YES | YES | |
Verticle-Lok | 22/24 | YES | YES | YES | YES | YES | ||
Snap-Seal | 22/24 | YES | YES | YES | YES | YES | ||
Corus Inc | See KalZip | |||||||
CR Systems | CRS 25 / CRS 38 | 22/24 | YES | YES | YES | YES | YES | |
Custom Bilt Metals | CB-2000 | 22/24 | YES | YES | YES | YES | YES | |
CB-150 | 22/24 | YES | YES | YES | YES | YES | ||
CB-100 | 22/24 | YES | YES | YES | YES | YES | ||
SL-1750 | 22/24 | YES | YES | YES | YES | YES | ||
SL-150 | 22/24 | YES | YES | YES | YES | YES | ||
SL-100 | 22/24 | YES | YES | YES | YES | YES | ||
SLZ 1000/1500 | 22/24 | YES | YES | YES | YES | YES | ||
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
D | 24 Ga.Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
TOP | ||||||||
Dean Steel Buildings | Pro Seam | 22/24 | YES | YES | YES | YES | YES | |
Pro Lok | 22/24 | YES | YES | YES | YES | YES | ||
Pro-VR | 22/24 | YES | YES | YES | YES | YES | ||
Dimensional Metals | Span-Lock SL25 | 22/24 | YES | YES | YES | YES | YES | |
Span-Lock SL20 | 22/24 | YES | YES | YES | YES | YES | ||
Tee-Lock TL25 | 22/24 | NO | NO | YES | NO | YES | ||
Curved Tee-Lock CR-TL25 | 22/24 | NO | NO | YES | NO | YES | ||
Inter-Lock IL20 | 22/24 | YES | YES | YES | YES | YES | ||
Double-Lock DL15 | 22/24 | YES | YES | YES | YES | YES | ||
Double-Lock DL 20 | 22/24 | YES | YES | YES | YES | YES | ||
Double-Lock DL 25 | 22/24 | YES | YES | YES | YES | YES | ||
Curved Double-Lock CR-DL20 | 22/24 | YES | YES | YES | YES | YES | ||
Snap-On-Seam SS10 | 22/24 | NO | NO | NO | NO | NO | ||
Snap-On-Seam SS15 | 22/24 | NO | NO | NO | NO | NO | ||
Nail-Strip NS10 | 22/24 | YES | YES | YES | YES | YES | ||
NailStrip NS15 | 22/24 | YES | YES | YES | YES | YES | ||
*Tapered Seam TS | 22/24 | *YES | *YES | *YES | *YES | *YES | ||
Drexel Metals | 200S | 22/24 | YES | YES | YES | YES | YES | |
150SS | 22/24 | YES | YES | YES | YES | YES | ||
100SS | 22/24 | YES | YES | YES | YES | YES | ||
175S | 22/24 | YES | YES | YES | YES | YES | ||
450SL | 22/24 | YES | YES | YES | YES | YES | ||
450 | 22/24 | YES | YES | YES | YES | YES | ||
550S | 22/24 | YES | YES | YES | YES | YES | ||
150NS | 22/24 | YES | YES | YES | YES | YES | ||
100NS | 22/24 | YES | YES | YES | YES | YES | ||
150SL Snap Lock | 22/24 | YES | YES | YES | YES | YES | ||
DMC 210S Armco Type | 22/24 | YES | YES | YES | YES | YES | ||
* See notes in Blog | ||||||||
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
E | 22/24 Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
TOP | ||||||||
Empire Steel Buildings | SS216 | 22/24 | YES | YES | YES | YES | YES | |
SuperLok | 22/24 | YES | YES | YES | YES | YES | ||
Weather Roof II | 22/24 | YES | YES | YES | YES | YES | ||
Weather Roof III | 22/24 | YES | YES | YES | YES | YES | ||
Encore Steel Buildings | Seal-Lok 250 | 22/24 | YES | YES | YES | YES | YES | |
Vertical-Lok 150 | 22/24 | YES | YES | YES | YES | YES | ||
SSR-Lok 200 | 22/24 | YES | YES | YES | YES | YES | ||
SSR-Lok 210 | 22/24 | YES | YES | YES | YES | YES | ||
Englert | A1000 | 22/24 | YES | YES | YES | YES | YES | |
A1100 | 22/24 | YES | YES | YES | YES | YES | ||
A1300 | 22/24 | YES | YES | YES | YES | YES | ||
A1301 | 22/24 | YES | YES | YES | YES | YES | ||
A1500 | 22/24 | YES | YES | YES | YES | YES | ||
S2000 | 22/24 | YES | YES | YES | YES | YES | ||
S2400 | 22/24 | YES | YES | YES | YES | YES | ||
S2500 | 22/24 | YES | YES | YES | YES | YES | ||
S3000 T-Seam | 22/24 | NO | NO | YES | NO | YES | ||
C2400 | 22/24 | YES | YES | YES | YES | YES | ||
C1300/1301 | 22/24 | YES | YES | YES | YES | YES | ||
EP Fabricators | SS150 | 22/24 | YES | YES | YES | YES | YES | |
SSQ200 | 22/24 | YES | YES | YES | YES | YES | ||
TRQ250 | 22/24 | YES | YES | YES | YES | YES | ||
SSQ675 | 22/24 | YES | YES | YES | YES | YES | ||
FF100 | 22/24 | YES | YES | YES | YES | YES | ||
Radius Panel | 22/24 | YES | YES | YES | YES | YES | ||
EuroClad Group | Vieo EC 25-454 | .9mm-.7mm | NO | NO | YES | NO | YES | |
Elite 4 Range EC 75-400 |
0.9mm | NO | NO | YES | NO | YES | ||
Elite 5 Range EC 75-400 |
0.9mm | NO | NO | YES | NO | YES | ||
Elite 8 Range EC 75-400 |
0.9mm | NO | NO | YES | NO | YES | ||
Everlast Metals | ASL-100 | 22/24 | YES | YES | YES | YES | YES | |
ASL-150 | 22/24 | YES | YES | YES | YES | YES | ||
DL-100 | 22/24 | YES | YES | YES | YES | YES | ||
DL-150 | 22/24 | YES | YES | YES | YES | YES | ||
DL-200 | 22/24 | YES | YES | YES | YES | YES | ||
SSL-175 | 22/24 | YES | YES | YES | YES | YES | ||
Everlast Roofing | Everloc Nailstrip | 22/24 | YES | YES | YES | YES | YES | |
EverSeam | 22/24 | YES | YES | YES | YES | YES | ||
Exceptonal Metals | EM BattenLok HS | 22/24 | YES | YES | YES | YES | YES | |
EM Double-Lok | 22/24 | YES | YES | YES | YES | YES | ||
EM LokSeam | 22/24 | YES | YES | YES | YES | YES | ||
EM SuperLok | 22/24 | YES | YES | YES | YES | YES | ||
EM Ultra-Dek | 22/24 | YES | YES | YES | YES | YES | ||
EM Slimline | 22/24 | YES | YES | YES | YES | YES | ||
EM CFR | 22/24 | YES | YES | YES | YES | YES | ||
Extreme Metal Fabricators |
CopperMax | 22/24 | YES | YES | YES | YES | YES | |
CurveMax | 22/24 | YES | YES | YES | YES | YES | ||
PeakMax | 22/24 | YES | YES | YES | YES | YES | ||
PlusMax | 22/24 | YES | YES | YES | YES | YES | ||
QuikMax | 22/24 | YES | YES | YES | YES | YES | ||
SnapMax | 22/24 | YES | YES | YES | YES | YES | ||
SupremeMax | 22/24 | YES | YES | YES | YES | YES | ||
TopMax | 22/24 | YES | YES | YES | YES | YES | ||
UltraMax | 22/24 | YES | YES | YES | YES | YES | ||
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
F | 22/24 Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
TOP | ||||||||
Fab Tech, Inc. | (See Corle Building Systems) | |||||||
Fabral | Twin-Fold 1-1/2 SSR & 2 1/2 SSR | 22/24 | YES | YES | YES | YES | YES | |
Stand N Seam | 22/24 | YES | YES | YES | YES | YES | ||
Powerseam | 22/24 | YES | YES | YES | YES | YES | ||
Powerseam II | 22/24 | YES | YES | YES | YES | YES | ||
Thin Seam | 22/24 | YES | YES | YES | YES | YES | ||
Slim Seam | 22/24 | YES | YES | YES | YES | YES | ||
IP Snap 3 | 22/24 | YES | YES | YES | YES | YES | ||
1 1/2 Inch SSR | 22/24 | YES | YES | YES | YES | YES | ||
1 1/2 Inch SSR 150 | 22/24 | YES | YES | YES | YES | YES | ||
Snap On | 22/24 | YES | YES | YES | YES | YES | ||
IP Seam 3 | 22/24 | YES | YES | YES | YES | YES | ||
FALK | FALK SSR 42 | 22/24 | YES | YES | YES | YES | YES | |
Fielders Steel Roofing | Fielders Cadence | 22/24 | YES | YES | YES | YES | YES | |
Fielders FreeForm | 22/24 | NO | NO | YES | NO | YES | ||
Fielders Grandeur | 22/24 | YES | YES | YES | YES | YES | ||
Fielders Prominence | 22/24 | YES | YES | YES | YES | YES | ||
Fielders Shadowline 305 | 22/24 | YES | YES | YES | YES | YES | ||
Fielders Shadowline 305 WA | 22/24 | YES | YES | YES | YES | YES | ||
Firestone (Elevate) | UC-3 | 22/24 | YES | YES | YES | YES | YES | |
UC-4 | 22/24 | YES | YES | YES | YES | YES | ||
UC-6 | 22/24 | YES | YES | YES | YES | YES | ||
UC-14 | 22/24 | YES | YES | YES | YES | YES | ||
Flexospan | FSS-1.5 | 22/24 | YES | YES | YES | YES | YES | |
FSS-18 | 22/24 | YES | YES | YES | YES | YES | ||
FSS-316 | 22/24 | YES | YES | YES | YES | YES | ||
Follansbee Steel | 1 Inch Double Lock Standing Seam | 22/24 | YES | YES | YES | YES | YES | |
1 Inch Double Lock Standing Seam w/ Pencil Ribs | 22/24 | YES | YES | YES | YES | YES | ||
1 Inch DF TCS | 22/24 | YES | YES | YES | YES | YES | ||
Fortify Building Solutions | Slimline | NO | NO | NO | NO | NO | ||
LokSeam | 22/24 | YES | YES | YES | YES | YES | ||
Double-Lok | 22/24 | YES | YES | YES | YES | YES | ||
BattenLok HS | 22/24 | YES | YES | YES | YES | YES | ||
Ultra-Dek | 22/24 | YES | YES | YES | YES | YES | ||
Future Roof | Snap 1 Inch | 22/24 | YES | YES | YES | YES | YES | |
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
G | 22/24 Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
TOP | ||||||||
Garco (See Ceco Buildings) | BattenLok HS® | 22/24 | YES | YES | YES | YES | YES | |
SuperLok® | 22/24 | YES | YES | YES | YES | YES | ||
LokSeam® | 22/24 | YES | YES | YES | YES | YES | ||
Ultra-Dek® | 22/24 | YES | YES | YES | YES | YES | ||
Double-Lok® | 22/24 | YES | YES | YES | YES | YES | ||
Garland | R-Mer Loc® | 22/24 | NO | NO | YES | NO | YES | |
R-Mer Span® | 20/22/24 | NO | NO | YES | NO | YES | ||
Georgia Metals | Standing Seam 1 Inch | 22/24 | YES | YES | YES | YES | YES | |
Standing Seam 1.5 Inch | 22/24 | YES | YES | YES | YES | YES | ||
Gibraltar Building Products | SEM-LOK | 22/24 | YES | YES | YES | YES | YES | |
Green American Home | Universal Standing Seam | 22/24 | YES | YES | YES | YES | YES | |
Green Tree Metals | Hemloc Low | 22/24 | YES | YES | YES | YES | YES | |
Hemloc Medium | 22/24 | YES | YES | YES | YES | YES | ||
Hemloc High | 22/24 | YES | YES | YES | YES | YES | ||
Hemloc Pro | 22/24 | YES | YES | YES | YES | YES | ||
Goldin Metals | Nail Strip | 22/24 | YES | YES | YES | YES | YES | |
Snap Lock | 22/24 | YES | YES | YES | YES | YES | ||
Mechanical Lock | 22/24 | YES | YES | YES | YES | YES | ||
Gulf Coast Supply | GulfLok | 22/24 | YES | YES | YES | YES | YES | |
GulfSeam | 22/24 | YES | YES | YES | YES | YES | ||
GulfSnap | 22/24 | YES | YES | YES | YES | YES | ||
VersaLoc | 22/24 | YES | YES | YES | YES | YES | ||
MegaLoc | 22/24 | YES | YES | YES | YES | YES | ||
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
H | 22/24 Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
TOP | ||||||||
Hercules Sheet Metal | Hercules Standing Seam | 22/24 | YES | YES | YES | YES | YES | |
Hoogovens Aluminum | See Kal Zip | .032 Alu | NO | NO | YES | NO | YES | |
Building Systems | 22/24 | NO | NO | YES | NO | YES | ||
HPM Building Supply | Custom-Lock 2A | 22/24 | YES | YES | YES | YES | YES | |
Custom-Lock 2 | 22/24 | YES | YES | YES | YES | YES | ||
Custom-Lock 1.5 | 22/24 | YES | YES | YES | YES | YES | ||
Tropic-Lock | 22/24 | YES | YES | YES | YES | YES | ||
Shur-Lock | 22/24 | YES | YES | YES | YES | YES | ||
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
I | 22/24 Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
TOP | ||||||||
Imetco | Zip-Rib | 22/24 | NO | NO | YES | NO | YES | |
Series 300 (1 Inch Seam Cap) | 22/24 | NO | NO | YES | NO | YES | ||
TwinLok | 22/24 | YES | YES | YES | YES | YES | ||
PermLok | 22/24 | YES | YES | YES | YES | YES | ||
Snap-Lok 1-3/4 | 22/24 | YES | YES | YES | YES | YES | ||
Inland Buildings (Schulte) | TS-324 | 22/24 | YES | YES | YES | YES | YES | |
VS-216 | 22/24 | YES | YES | YES | YES | YES | ||
IN-LOC | 22/24 | YES | YES | YES | YES | YES | ||
Interlock Roofing | Nailstrip Standing Seam Roofing | 22/24 | YES | YES | YES | YES | YES | |
1 Inch Standing Seam (Snap Lock) | 22/24 | YES | YES | YES | YES | YES | ||
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
J | 22/24 Min | ![]() |
![]() |
![]() |
![]() |
![]() |
||
TOP | ||||||||
Jackson Metal Roofing | J-Lok Snaplock | 22/24 | YES | YES | YES | YES | YES | |
Jacobi | JacobiFalz 38 | .027 Alu | YES | YES | YES | YES | YES | |
Manufacturer | Panel Name | Panel Gauge | SnoBar Clamp |
RoofClamp RC |
RoofClamp RCT |
SnoCleat RC |
SnoCleat RCT |
|
